<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Besao Sunset</title>
	<atom:link href="http://sunset.besao.org/feed" rel="self" type="application/rss+xml" />
	<link>http://sunset.besao.org</link>
	<description>Official Student Publication of St. James High School</description>
	<lastBuildDate>Wed, 07 Oct 2009 11:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Second Grading Achievers (SY 2008-2009)</title>
		<link>http://sunset.besao.org/32</link>
		<comments>http://sunset.besao.org/32#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunset.besao.org/32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width='250' height='870' frameborder='0' src='http://spreadsheets.google.com/pub?key=p8zFAAV_kU8-v5U_JayvOGA&#038;output=html&#038;gid=0&#038;single=true&#038;range=a4:b54'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sunset.besao.org/32/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ang Taong Palabasa, Dalubhasa sa Kultura</title>
		<link>http://sunset.besao.org/29</link>
		<comments>http://sunset.besao.org/29#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunset.besao.org/?p=29</guid>
		<description><![CDATA[by Berlee Gaengan Last November 28, 2008, a program in celebration of Book Month was staged by III-Jerusalem with a theme, “Ang Taong Palabasa, Dalubhasa sa Kultura.” The doxology of some selected students of the said section commenced the program proper; followed by the singing of the National Anthem conducted by Ines Oyad. The formal [...]]]></description>
			<content:encoded><![CDATA[<p>by Berlee Gaengan</p>
<p>Last November 28, 2008, a program in celebration of Book Month was staged by III-Jerusalem with a theme, “Ang Taong Palabasa, Dalubhasa sa Kultura.”</p>
<p>The doxology of some selected students of the said section commenced the program proper; followed by the singing of the National Anthem conducted by Ines Oyad. The formal opening of the said affair was done by Berlee Gaengan, the Section Jerusalem President.</p>
<p>Before their skit, the class rendered a song entitled “Dreams”. They also amused most of the audience when they played their skit entitled “Robin Hood”, the most famous legendary hero of England during the Medieval Age. After the presentation of their skit, singing their chorus entitled “Follow Your Dreams” came next. </p>
<p>On the other hand, Geizelle Anupo and Wynne Lyn Andogan showed their talents in acting when they presented their own declamatory pieces entitled, “Vengeance is not ours, It’s God’s” and “Ako’y Isang Ulila” respectively. A Balagtasan with a theme “Gawing Limang Taon Ang Hayskul,” was also performed by Kristal Aquin, Charmaine Bugnosen, and Berlee Gaengan.</p>
<p>Games participated by the different sections emerged after the short break in the morning. The results were as follows:</p>
<p>1. Text Twist (2 participants/section)<br />
1st&#8211; III-Jerusalem, III-Nazareth, II-Jericho<br />
2nd&#8211; IV-Canaan, IV-Horeb, I-Genesis, I-Isaiah<br />
3rd&#8211; II-Jordan, I-Hebrew</p>
<p>2. Quiz Bee (2 participants/section)<br />
1st&#8211; III-Jerusalem<br />
2nd&#8211; II-Jordan<br />
3rd&#8211; IV-Canaan, IV-Horeb</p>
<p>3. Spelling Bee<br />
1st&#8211; I-Hebrew<br />
2nd&#8211; I-Isaiah<br />
3rd&#8211; II-Jerusalem</p>
<p>Meanwhile, the culmination of the said event was the closing remarks of Mr. Alfredo Gallardo; followed by the singing of the loyalty song conducted by Aprilyn Canggat. And finally was the closing prayer led by Gala Kerr Lomong-oy. The said affair was emceed by Beah Lucia Tiwaken and Kristal Aquin.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunset.besao.org/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch ‘77 Donates Sound System to School</title>
		<link>http://sunset.besao.org/23</link>
		<comments>http://sunset.besao.org/23#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunset.besao.org/23</guid>
		<description><![CDATA[by Brenia Luzano Batch ‘77 donated one sound system to the school last Dec.12. The turnover was formally done at the school’s quadrangle by some faculty members. After the flag ceremony, Pastor Roberto Galong spoke about his experiences during his high school years. “Seek ye first the kingdom of God,” he shared. He also said [...]]]></description>
			<content:encoded><![CDATA[<p>by Brenia Luzano</p>
<p>Batch ‘77 donated one sound system to the school last Dec.12. The turnover was formally done at the school’s quadrangle by some faculty members.</p>
<p>After the flag ceremony, Pastor Roberto Galong spoke about his experiences during his high school years. “Seek ye first the kingdom of God,” he shared. He also said that we must learn to be considerate with others and fill others shoes. Moreover, he encouraged the students and the teachers to dwell on the positive side, we must avoid those negative attitudes. He then introduced his companions— SPO3 Clayton Estangki, president of the said batch, Mrs. Myrna Walsiyen and Mrs. Saturnina  Segwaben. </p>
<p>This was followed  by the giving of the “Certificate of Donation” by Mrs. Saturnina Segwaben to Mr. Norman Tamulong. After that, Ptr. Roberto Galong led the dedication prayer and Ptr. Lory Abadil gave some announcements that only the in-charge will operate it. To try the new sound system, Nora Otinguey rendered a song.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunset.besao.org/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Year Students Stage Cultural and United Nations’ Month</title>
		<link>http://sunset.besao.org/21</link>
		<comments>http://sunset.besao.org/21#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunset.besao.org/21</guid>
		<description><![CDATA[The 1st year students staged the Cultural and United Nations’ Month last October 31 at the St. James’ quadrangle with the leadership of their advisers and their class presidents. The program proper started through an opening prayer led by Doris Cate Diamond Gomuad. It was followed by the singing of the National anthem conducted by [...]]]></description>
			<content:encoded><![CDATA[<p>The 1st year students staged the Cultural and United Nations’ Month last October 31 at the St. James’ quadrangle with the leadership of their advisers and their class presidents. </p>
<p>The program proper started through an opening prayer led by Doris Cate Diamond Gomuad. It was followed by the singing of the National anthem conducted by Jee Busacay and was formally opened by Kaylyn Quines, class president of Section Genesis. After several intermissions, the 1st year students presented a skit entitled “Sugaypan.” In this, we can draw a lot of lessons such as in courting. Furthermore, they also presented the different customs and culture of the different nations. With pride in their hearts, they sang the song entitled ”Divided we Fall, Together We Stand.”</p>
<p>Moreover, Bryan Baldas led the closing prayer and the Saint James Loyalty song was conducted by Sherlyn Grace Mangliw, a fourth student. Lastly, the closing remarks was done by Mr. Alfredo Gallardo.</p>
<p>The results of the games are the following:</p>
<p>Pinoy Henyo:<br />
    First Place:<br />
	-Section Canaan<br />
	-Section Genesis<br />
	-Section Hebrew<br />
	-Section Horeb<br />
	-Section Isaiah<br />
	-Section Jericho<br />
	-Section Jordan<br />
	-Section Nazareth<br />
     Second Place:<br />
	-Section Jerusalem</p>
<p>Quiz Bee:<br />
1st- section Nazareth<br />
2nd- section Canaan<br />
3rd- section Jordan</p>
]]></content:encoded>
			<wfw:commentRss>http://sunset.besao.org/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Besao is 4th place overall in 2008 Provincial Athletic Meet</title>
		<link>http://sunset.besao.org/19</link>
		<comments>http://sunset.besao.org/19#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunset.besao.org/19</guid>
		<description><![CDATA[Bontoc, Mt. Province—Besao delegates to the 2008 Provincial Athletic Meet landed 4th place with a total points of 240 last Dec. 2-6. Aside from that, Besao was also awarded as the MOST DISCIPLINED and CLEANEST DELEGATION during the said event. Besao placed 6th place in the elementary level with 103 points. The secondary level garnered [...]]]></description>
			<content:encoded><![CDATA[<p>Bontoc, Mt. Province—Besao delegates to the 2008 Provincial Athletic Meet landed 4th place with a total points of 240 last Dec. 2-6. Aside from that, Besao was also awarded as the MOST DISCIPLINED and CLEANEST DELEGATION during the said event.</p>
<p>Besao placed 6th place in the elementary level with 103 points. The secondary level garnered 137 points.</p>
<p>A total of 314 athletes including the coaches attended the said event. Out of the 129 secondary athletes, 80 came from Saint James High School of Mountain  Province, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunset.besao.org/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Senior Students of SJHSMPI Take SLU CEE</title>
		<link>http://sunset.besao.org/15</link>
		<comments>http://sunset.besao.org/15#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunset.besao.org/15</guid>
		<description><![CDATA[by Desiree Cabay Six senior students of SJHSMPI took the SLU College Entrance Examination at St. Vincent High School, Bontoc, Mt. Province last Oct.18. The said examination started at exactly 8 o’clock in the morning and it was finished at 10am. The SLU CEE was divided into different categories— Mathematical ability, Reading Comprehension and Verbal [...]]]></description>
			<content:encoded><![CDATA[<p>by Desiree Cabay </p>
<p>Six senior students of SJHSMPI took the SLU  College Entrance Examination at St. Vincent High School, Bontoc, Mt. Province last  Oct.18.</p>
<p>The said examination started at exactly  8 o’clock in the morning and it was finished at 10am. The SLU CEE was divided into different categories— Mathematical ability, Reading Comprehension and Verbal Ability. </p>
<p>The result of the examination will be released sometime in January.</p>
<p>The following are the list of the students who took SLU CEE:</p>
<p>Agwiking, Wayne Mark<br />
Banoca, Nelson Jr.<br />
Balawis, Merriam Grace<br />
Bing-il, Bernice<br />
Cabay, Desiree<br />
Sildon, Yonica</p>
]]></content:encoded>
			<wfw:commentRss>http://sunset.besao.org/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Senior Students of SJHSMPI Take BSU Entrance Examination</title>
		<link>http://sunset.besao.org/12</link>
		<comments>http://sunset.besao.org/12#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunset.besao.org/12</guid>
		<description><![CDATA[by Nora Otinguey A total of 29 senior students of SJHSMPI took the entrance examination together with other senior students of the different schools at MPGCHS, Bontoc, Mt. Prov. last Dec. 7. The exam consisted of mathematical ability, verbal ability, non-verbal ability etc. wherein the students were given only ten minutes to answer one category. [...]]]></description>
			<content:encoded><![CDATA[<p>by Nora Otinguey</p>
<p>A total of 29 senior students of SJHSMPI took the entrance examination together with other senior students of the different schools at MPGCHS, Bontoc, Mt. Prov. last Dec. 7.</p>
<p>The exam consisted of mathematical ability, verbal ability,  non-verbal ability etc. wherein the students were given only ten minutes to answer one category. Only two hours was allotted for the examinees to finish the exam. </p>
<p>Furthermore, the BSU  Examination results will be released sometime in January 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunset.besao.org/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1192 Attend  RSPC</title>
		<link>http://sunset.besao.org/10</link>
		<comments>http://sunset.besao.org/10#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunset.besao.org/10</guid>
		<description><![CDATA[by Nissa Sibaen and Chauncee Capalos A total of 1192 campus journalists attend the 2008 Regional Schools Press Conference held at the Lepanto Elementary School and Lepanto National High School with a theme, Climate Change: A Call to Responsible Journalism, Dec. 11-13. Hon. Samuel Dangwa , the respected congressman of Benguet, was supposed to be [...]]]></description>
			<content:encoded><![CDATA[<p>by Nissa Sibaen and Chauncee Capalos</p>
<p>A total of 1192 campus journalists attend the 2008 Regional Schools Press Conference held at the Lepanto Elementary School and Lepanto National High School with a theme, Climate Change: A Call to Responsible Journalism, Dec. 11-13.</p>
<p>Hon. Samuel Dangwa , the respected congressman of Benguet, was supposed to be the keynote speaker unfortunately, he was unable to attend so Atty. Bulislis represented him.</p>
<p>The governor of Benguet, Gov. Fongwan emphasized the theme of the said event: Climate change refers to one’s responsibility regarding the environment  as to Responsible Journalism, the truth prevails when a responsible journalist writes or speaks.</p>
<p>The ff. Sunset Staff participated in the RSPC:</p>
<p>Jade Cadaweng–Sports Writing (Fil)<br />
Chauncee Capalos– Sports (Eng)<br />
Nissa Sibaen– News Writing (Eng)<br />
Yonica Sildon– Feature (Eng)</p>
<p>Mr. Alfredo Gallardo, the Sunset Adviser accompanied them.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunset.besao.org/10/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Senior Students Take DOST Scholarship Examination</title>
		<link>http://sunset.besao.org/8</link>
		<comments>http://sunset.besao.org/8#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunset.besao.org/?p=8</guid>
		<description><![CDATA[by Brenia Luzano Six senior students (4 from SJHS and 2 from BNHS) took the DOST Scholarship Examination last Novemer 9 at the MPGCHS, Bontoc, Mt. Province. There were 52 students coming from different schools of Mt. Province took the first batch of examination—7 am to 12 noon. The 2nd batch– from 1 pm to [...]]]></description>
			<content:encoded><![CDATA[<p>by Brenia Luzano</p>
<p>Six senior students (4 from SJHS and 2 from BNHS) took the DOST Scholarship Examination last Novemer 9 at the MPGCHS, Bontoc, Mt. Province.</p>
<p>There were 52 students coming from different schools of Mt. Province took the first batch of examination—7 am to 12 noon. The 2nd batch– from 1 pm to 6 pm.  The examination was composed of 2 parts, the self-assessment and linguistic part. The self-assessment composed of the different list of one’s character, most of the list are repeated but scrambled. It’s up to you to analyze the ones which are similar.</p>
<p>On the other hand, linguistic part involved changing passive sentences to active sentences and vice versa but the language used is hard to understand.</p>
<p>The ff. were the students  who took the DOST examination:</p>
<p>Banoca, Nelson<br />
Padalla, Kathryn<br />
Bastian, Racheil<br />
Sildon, Yonica<br />
Luzano, Brenia<br />
Mangliw, Sherlyn </p>
]]></content:encoded>
			<wfw:commentRss>http://sunset.besao.org/8/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunset Scribes Win in 2008 Division Schools Press Competition</title>
		<link>http://sunset.besao.org/5</link>
		<comments>http://sunset.besao.org/5#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunset.besao.org/?p=5</guid>
		<description><![CDATA[Masla, Mt. Province- Saint James Sunset writers showed their journalistic skills when they outclassed some of the best Campus Writers in the province during the 2008 Division Schools Press Competition held at the Masla National High School last November 13-16. Meanwhile, the first competition started on November 14. In the morning, the events were Photojournalism [...]]]></description>
			<content:encoded><![CDATA[<p>Masla, Mt. Province- Saint James Sunset writers showed their journalistic skills when they outclassed some of  the best Campus Writers in the  province during the 2008 Division Schools Press Competition held at the Masla National High School last November 13-16.</p>
<p>Meanwhile, the first competition started on November 14. In the morning, the events were Photojournalism and News writing followed by the Cartooning and Editorial writing in the afternoon. November 16 was Copy reading and Headline writing, together with feature writing which was done in the morning. Sports writing and Radio Broadcasting contest came after lunch and these ended up to 10:00 in the evening.</p>
<p>Nov. 17- The awarding of winners appalled all the 475 Campus journalists who participated in the 2008- DSPC. </p>
<p>The following results paid off for the efforts of the Sunset scribes:</p>
<p>In the radio broadcasting secondary, Giezelle Anupo, came up as the best in the commercial segment and in News Writing (English) Nissa Sibaen grabbed the 3rd place, Chauncee Capalos salvaged 3rd place in Sports Writing (English) while Jade Cadaweng landed 4th place in Sports Writing (Filipino). </p>
<p>On the other hand, Yonica Sildon took the 4th place in Feature Writing (English) and Erin Lacsigen garnered 6th place in Photo Journalism (English) while Cherylle Kim Mayonte got the 7th place in Copy Reading and Headline Writing (Filipino). Brenia Luzano participated in Editorial Writing (English) and Mary Joy Bugnosen participated in Editorial Writing (Filipino). </p>
<p>Desiree Cabay participated in Feature Writing (Filipino) while Merriam Balawis participated in News Writing and Editorial Cartooning (Filipino). Alfredo Gallardo, the Sunset Adviser, was with the sunset staff.</p>
<p>The top 5 winners will be going for the Regional Press Conference venued at Lepanto National High School,  Mankayan Benguet on Dec. 11-13, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunset.besao.org/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

